
DISPLAY | |
Size (Inch) | 27 |
Size (cm) | 68.5 |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Pixel Pitch | 0.1554 x 0.1554 mm |
Brightness (Min.) | 320 cd/m² |
Brightness (Typ.) | 400 cd/m² |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 1ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare |
HDR | |
HDR 10 | Yes |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | Yes |
COLOR & CALIBRATION | |
Color Calibrated | Yes |
HW Calibration | Yes |
FEATURES | |
Flicker safe | Yes |
Reader Mode | Yes |
Color Weakness | Yes |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync Premium |
VRR | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Lighting Effect | Yes |
Smart Energy Saving | Yes |
SOFTWARE APPLICATION | |
True Color Pro | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
HDMI (Max. Resolution at Hz) | 3840 x 2160 @144Hz max. |
DisplayPort | Yes (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 3840 x 2160 @144Hz max. |
USB Upstream Port | Yes(1ea/ver3.0) |
USB Downstream Port | Yes(2ea/ver3.0) |
Headphone Out | 4-pole (Sound+Mic) |
SOUND | |
DTS Headphone:X | Yes |
POWER | |
Type | External Power(Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 50W |
Power Consumption (Max.) | 55W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Pivot |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 613.5 x 577.7 x 253.7mm (UP) 613.5 x 467.7 x 253.7mm (DOWN) |
Dimension without Stand (W x H x D) | 613.5 x 371.6 x 51.3mm |
Dimension in Shiping (W x H x D) | 691 x 184 x 498mm |
Weight with Stand | 6.4kg |
Weight without Stand | 4.5kg |
Weight in Shipping | 8.80kg |
ACCESSORY | |
HDMI | Yes |
Display Port | Yes |
USB A to B | Yes |
Others (Accessory) | Cable holder / Mouse holder |
ABOUT YOO’S |
---|
Estabilished in 2018, Yoo’s Computer has become one of the popular computer stores in Australia with physical stores in Melbourne, providing professional service and best products for customers’ IT needs. |
![]() |
![]() |
![]() |
COMPANY |
---|
About us |
Location & Hours |
Articles |
INFORMATION |
---|
Delivery & Pickup |
Terms & Comditions |
Return & Warranty |
Payment Methods |
Sitemap |
CUSTOMER SERVICE |
---|
My Account |
Order History |
Watch List |
Warranty Claim |
Shopping Cart |